Smoking Unit Costs | Smoke-free Unit Costs | |||
---|---|---|---|---|
Items to be cleaned or replaced | Clean | Replace | Clean | Replace |
Floors | ||||
Baseboards & Trim | ||||
Walls | ||||
Ceiling | ||||
Door/Openings/And Chime | ||||
Shelving | ||||
Closet Organizers & Rods | ||||
Cabinetry-Inside & Out | ||||
Countertops & Ceramic Tile | ||||
Outlets & Light Fixtures | ||||
Window Units/Frames/Sills | ||||
Range And Hood | ||||
Refrigerator | ||||
Dishwasher | ||||
Sinks | ||||
Toilets | ||||
Bathtubs And Showers | ||||
Vanity | ||||
Mirrors | ||||
Exhaust Fans | ||||
Ceiling Fans | ||||
Carpet | X | |||
Carpet Pad | X | |||
Curtains Or Blinds | X | |||
Vinyl | X | |||
Smoke Or Burn-Damaged Countertops/Linoleum/Furnishings | X | X | X | |
Other | ||||
Total Cleaning Costs | $0.00 | $0.00 |
Smoking Unit Costs | Smoke-free Unit Costs | |
---|---|---|
Items to be painted | Wash, Seal and Paint (2 coats) | Paint, Touch-ups as needed |
Walls/Baseboards/Trim | ||
Ceiling | ||
Doors/Window Frames/Sills | ||
Shelving | ||
Vanity | ||
Cabinetry | ||
Prepping and Masking for painting | ||
Other | ||
Total Painting Costs | $0.00 | $0.00 |
Treatment | Smoking Unit Costs | Smoke-free Unit Costs |
---|---|---|
Ozone treatment* | ||
Thermal fogging | ||
Floor underlayment (seal for odor control) | ||
Floor protection (plastic film) | ||
Other | ||
Total Odor Removal Costs | $0.00 | $0.00 |
Total Costs for Cleaning, Painting and Odor Removal |
$0.00 | $0.00 |
Costs (totals will be calculated at the bottom) | Smoking Unit Costs | Smoke-free Unit Costs |
---|---|---|
Monthly Rent (enter total $) | ||
Average vacancy loss days (enter number) | ||
Average concessions (enter total $) | ||
Maintenance tech average hourly (enter $) | ||
Maintenance tech average hours to turn a unit (enter number) | ||
Leasing Agent average hourly (enter $) | ||
Leasing Agent average hours to show and rent a unit (enter number) | ||
Other | ||
Other | ||
Total Loss of Income | $0.00 | $0.00 |
Smoking Unit Costs | Smoke-free Unit Costs | |
---|---|---|
Total Costs for Apartment Turnover | $0.00 | $0.00 |
Cost Savings for Smoke-Free Unit Turnover | $0.00 |
Copyright © 2006 - 2025 ETR. This material was made possible by funds received from the California Tobacco Prevention Program, under contract #21-10001. The Tobacco Education Clearinghouse of California is a project of ETR.